Pipe supports of pipelines ост 36-17-85

ОС-1

Pipe support code Outside pipeline diameter, Дн Load, Н Mass of one
span, kg
Single-row pipe support ОС-1-20 20,00 30.00 7,300
Single-row pipe support ОС-1-25 25,00 30,00 7,300
Single-row pipe support ОС-1-32 32,00 30,00 7,300
Single-row pipe support ОС-1-40 40,00 110,00 9,450
Single-row pipe support ОС-1-50 50,00 110,00 9,510
Single-row pipe support ОС-1-63 63,00 110,00 9,570
Single-row pipe support ОС-1-75 75,00 230,00 10,780
Single-row pipe support ОС-1-90 90,00 230,00 10,860
Single-row pipe support ОС-1-110 110,00 330,00 12,340

ОС-2

Pipe support code Outside pipeline diameter, Дн Load, Н Diameter and
bolt length
Mass of one
span, kg
Single-row pipe support ОС-2-125 125,00 900,0 М10х20 22,60
Single-row pipe support ОС-2-140 140,00 900,0 М10х20 23,30
Single-row pipe support ОС-2-160 160,00 900,0 М10х20 24,10
Single-row pipe support ОС-2-180 180,00 900,0 М10х20 24,40
Single-row pipe support ОС-2-200 200,00 1400,0 М10х20 27,80
Single-row pipe support ОС-2-225 225,00 1400,0 М10х20 28,80
Single-row pipe support ОС-2-250 250,00 2150,0 М10х20 37,10
Single-row pipe support ОС-2-280 280,00 2150,0 М12х25 38,30
Single-row pipe support ОС-2-315 315,00 2750,0 М10х20 43,80
Single-row pipe support ОС-2-400 400,00 4100,0 М10х20 53,60
Single-row pipe support ОС-2-500 500,00 6500,0 М16х30 63,30
Single-row pipe support ОС-2-630 630,00 10100,0 М16х30 84,70

ПО

Suspension code Outside pipeline diameter, Дн Load, Н Mass, kg
Suspension ПО-50-L 50,00 250,0 0,62
Suspension ПО-63-L 63,00 250,0 0,66
Suspension ПО-75-L 75,00 250,0 0,68
Suspension ПО-90-L 90,00 250,0 0,72
Suspension ПО-110-L 110,00 250,0 0,76
Suspension ПО-125-L 125,00 760,0 1,08
Suspension ПО-140-L 140,00 760,0 1,14
Suspension ПО-160-L 160,00 2500 1,22
Suspension ПО-180-L 180,00 2500 1,80
Suspension ПО-200-L 200,00 2500 1,92
Suspension ПО-225-L 225,00 2500 2,12
Suspension ПО-250-L 250,00 2500 2,30
Suspension ПО-280-L 280,00 4500 2,79
Suspension ПО-315-L 315,00 4500 3,15
Suspension ПО-400-L 400,00 7000 5,79
Suspension ПО-500-L 500,00 7000 6,67
Suspension ПО-630-L 630,00 12000 9,93

ПП-2

Suspension code Outside pipeline diameter, Дн Load, Н Mass of one
span, kg
Single suspension ПП-2-125-L 125,00 900,0 18,20
Single suspension ПП-2-140-L 140,00 900,0 18,50
Single suspension ПП-2-160-L 160,00 900,0 18,80
Single suspension ПП-2-180-L 180,00 900,0 19,40
Single suspension ПП-2-200-L 200,00 1400,0 22,10
Single suspension ПП-2-225-L 225,00 1400,0 22,50
Single suspension ПП-2-250-L 250,00 2150,0 30,00
Single suspension ПП-2-280-L 280,00 2150,0 34,00
Single suspension ПП-2-315-L 315,00 2750,0 39,10
Single suspension ПП-2-400-L 400,00 4100,0 39,10
Single suspension ПП-2-500-L 500,00 6500,0 43,00
Single suspension ПП-2-630-L 630,00 10100,0 61,80

ПС-1

Suspension code Outside pipeline diameter, Дн Load, Н Mass of one
span, kg
Suspension ПC-1-20-L 20,00 30,00 7,600
Suspension ПC-1-25-L 25,00 30,00 7,600
Suspension ПС-1-32-L 32,00 30,00 7,600
Suspension ПС-1-40-L 40,00 110,00 9,750
Suspension ПС-1-50-L 50,00 110,0 9,810
Suspension ПС-1-63-L 63,00 110,0 9,870
Suspension ПС-1-75-L 75,00 230,0 11,080
Suspension ПС-1-90-L 90,00 230,0 11,160
Suspension ПС-1-110-L 110,00 330,0 12,640

ПС-2

Suspension code Outside pipeline diameter, Дн Load, H Diameter and
bolt length
Mass of one
span, kg
Suspension ПС-2-125-L 125,00 900,0 M10х20 23,20
Suspension ПС-2-140-L 140,00 900,0 M10х20 23,90
Suspension ПС-2-160-L 160,00 900,0 M10х20 24,70
Suspension ПС-2-180-L 180,00 900,0 M10х20 25,10
Suspension ПС-2-200-L 200,00 1400,0 M10х20 28,40
Suspension ПС-2-225-L 225,00 1400,0 M10х20 29,40
Suspension ПС-2-250-L 250,00 2150,0 M10х20 37,70
Suspension ПС-2-280-L 280,00 2150,0 М12х25 39,20
Suspension ПС-2-315-L 315,00 2750,0 М12х25 44,70
Suspension ПС-2-400-L 400,00 4100,0 М16х30 55,30
Suspension ПС-2-500-L 500,00 6500,0 М16х30 65,00
Suspension ПС-2-630-L 630,00 10100 М16х30 86,40

ПО-1

Half-clamp code Outside pipeline diameter, Дн Mass, kg
Half-clamp ПО-1-50 50,00 0,120
Half-clamp ПО-1-63 63,00 0,140
Half-clamp ПО-1-75 75,00 0,150
Half-clamp ПО-1-90 90,00 0,160
Half-clamp ПО-1-110 110,00 0,190
Half-clamp ПО-1-125 125,00 0,360
Half-clamp ПO-1-140 140,00 0,390
Half-clamp ПО-1-160 160,00 0,430
Half-clamp ПО-1-180 180,00 0,740
Half-clamp ПО-1-200 200,00 0,820
Half-clamp ПО-1-225 225,00 0,890
Half-clamp ПО-1-250 250,00 0,970
Half-clamp ПО-1-280 280,00 1,080
Half-clamp ПО-1-315 315,00 1,210
Half-clamp ПО-1-400 400,00 2,210
Half-clamp ПО-1-500 500,00 2,650
Half-clamp ПО-1-630 630,00 4,310

ПХ-1

Half-clamp code Mass, kg
Half-clamp ПХ-1-50 0,070
Half-clamp ПХ-1-63 0,100
Half-clamp ПХ-1-75 0,100
Half-clamp ПХ-1-90 0,100
Half-clamp ПХ-1-110 0,120
Half-clamp ПХ-1-125 0,130
Half-clamp ПХ-1-140 0,140
Half-clamp ПХ-1-160 0,160

ПХ-2

Half-clamp code Mass, kg
Half-clamp ПХ-2-50 0,060
Half-clamp ПХ-2-63 0,080
Half-clamp ПХ-2-75 0,080
Half-clamp ПХ-2-90 0,100
Half-clamp ПХ-2-110 0,110
Half-clamp ПХ-2-125 0,120
Half-clamp ПХ-2-140 0,130
Half-clamp ПХ-2-160 0,150

СО

Staple code Outside pipeline diameter, Дн Mass, kg
Staple СО-50 50,00 0,060
Staple СО-63 63,00 0,070
Staple СО-75 75,00 0,080
Staple СО-90 90,00 0,100
Staple CO-110 110,00 0,120
Staple СO-125 125,00 0,250
Staple СO-140 140,00 0,270
Staple СO-160 160,00 0,300
Staple СO-180 180,00 0,430
Staple СO-200 200,00 0,600
Staple СO-225 225,00 0,650
Staple СO-250 250,00 0,870
Staple СO-280 280,00 0,970
Staple СO-315 315,00 1,100
Staple СO-400 400,00 2,170
Staple СO-500 500,00 2,650
Staple СO-630 630,00 3,290

ТК

Draft code Outside pipeline diameter, Дн Mass, kg
Curved draft ТК-32 20-32 0.1400
Curved draft ТК-63 40-63 0.3500
Curved draft ТК-90 75-90 0.9800
Curved draft ТК-110 110 1.2000

ХО

Clamp code Outside pipeline diameter, Дн Mass, kg
One-sided clamp ХО-40 40,00 0,100
One-sided clamp ХО-50 50,00 0,130
One-sided clamp ХО-63 63,00 0,160
One-sided clamp ХО-75 75,00 0,190
One-sided clamp ХО-90 90,00 0,200
One-sided clamp XO-110 110,00 0,260

ОП-2

Pipe support code Outside pipeline diameter, Дн Load, Н Mass of one
span, kg
Single-row pipe support ОП-2-125 125,00 900,0 17,50
Single-row pipe support ОП-2-140 140,00 900,0 17,80
Single-row pipe support ОП-2-160 160,00 900,0 18,10
Single-row pipe support ОП-2-180 180,00 900,0 18,70
Single-row pipe support ОП-2-200 200,00 1400,0 21,40
Single-row pipe support ОП-2-225 225,00 1400,0 21,80
Single-row pipe support OП-2-250 250,00 2150,0 29,30
Single-row pipe support ОП-2-280 280,00 2150,0 33,10
Single-row pipe support ОП-2-315 315,00 2750,0 38,20
Single-row pipe support ОП-2-400 400,00 4100,0 37,40
Single-row pipe support ОП-2-500 500,00 6500,0 41,30
Single-row pipe support ОП-2-530 630,00 10100,0 60,10

ОН

Pipe support code Outside pipeline diameter, Дн Diameter and
bolt length
Angle cross-section Mass, kg
Fixed support OH-110 110,00 М8х16 63х40х5 8,50
Fixed support OH-125 125,00 M12x20 75х50х5 15,00
Fixed support ОН-140 140,00 M12x20 75х50х5 16,10
Fixed support OН-160 160,00 M16х25 100х63х6 19,80
Fixed support OH-180 180,00 M16х25 100х63х6 24,20
Fixed support OH-200 200,00 M16х25 100х63х6 26,10
Fixed support ОН-225 225,00 M16х25 100х63х6 28,40
Fixed support ОН-250 250,00 M16х25 100х63х6 36,20
Fixed support ОН-280 280,00 M16х25 100х63х6 40,10
Fixed support OH-315 315,00 M16х25 100х63х6 45,40
Fixed support ОН-400 400,00 М20х30 125х80х7 101,80
Fixed support ОН-500 500,00 M16х25 100х63х6 128,60
Fixed support ОН-630 630,00 M16х25 100х63х6 164,90

ОКА

Support code Outside pipeline diameter, Дн Diameter and
bolt length
Mass, kg
Support for armature fastening ОКА-20 20,00 М8х25 0,360
Support for armature fastening ОКА-25 25,00 М8х25 0,360
Support for armature fastening ОКА-32 32,00 М8х25 0,520
Support for armature fastening ОКА-40 40,00 M10х25 0,590
Support for armature fastening ОКА-50 50,00 M10х25 0,780
Support for armature fastening ОКА-63 63,00 М12х30 0,860
Support for armature fastening ОКА-75 75,00 М12х30 0,860
Support for armature fastening ОКА-90 90,00 М12х30 1,020
Support for armature fastening ОКА-110 110,00 М12х30 0,730
Support for armature fastening ОКА-125 125,00 М12х30 0,730
Support for armature fastening OКA-140 140,00 М12х30 1,950
Support for armature fastening OКA-160 160,00 М12х30 1,950
Support for armature fastening ОКА-180 180,00 М12х30 2,780
Support for armature fastening ОКА-200 200,00 М12х30 2,780
Support for armature fastening ОКА-225 225,00 М12х30 2,980
Support for armature fastening ОКА-250 250,00 М12х30 3,240
Support for armature fastening ОКА-280 280,00 М12х30 2,920
Support for armature fastening OKA-315 315,00 М12х30 2,480

ОК

Pipe support code Outside pipeline diameter Дн Width, А, mm Diameter and
bolt length
Mass, kg
Single-row pipe support ОК-50 50,00 76,00 М8х16 0,090
Single-row pipe support ОК-63 63,00 90,00 М8х16 0,100
Single-row pipe support ОК-75 75,00 102,00 М8х16 0,110
Single-row pipe support ОК-90 90,00 120,00 М8х16 0,130
Single-row pipe support OК-110 110,00 140,00 М8х16 0,150
Single-row pipe support ОК-125 125,00 160,00 М10х20 0,330
Single-row pipe support ОК-140 140,00 175,00 М10х20 0,350
Single-row pipe support ОК-160 160,00 195,00 М10х20 0,380
Single-row pipe support ОК-180 180,00 216,00 М10х20 0,510
Single-row pipe support ОК-200 200,00 240,00 М10х20 0,680
Single-row pipe support ОК-225 225,00 265,00 М10х20 0,730
Single-row pipe support ОК-250 250,00 293,00 М10х20 0,950
Single-row pipe support ОК-280 280,00 325,00 М12х25 1,080
Single-row pipe support ОК-315 315,00 360,00 М12х25 1,210
Single-row pipe support ОК-400 400 460,00 М16х30 2,400
Single-row pipe support ОК-500 500 560,00 М16х30 2,880
Single-row pipe support ОК-630 630 690,00 М16х30 3,520

ОВС

Pipe support code Outside pipeline diameter, Дн Load, Н Angle cross-section Mass, kg
Support with supplement ОВС-50 50,00 140,00 50х50х4 10,000
Support with supplement ОВС-63 63,00 230,00 50х50х4 10,110
Support with supplement ОВС-75 75,00 310,00 56х56х4 11,220
Support with supplement СВС-90 90,00 450,00 56х56х4 11,360
Support with supplement ОВC-110 110,00 670,00 63х63х4 13,190
Support with supplement ОВC-125 125,00 860,00 40х40х4 19,980
Support with supplement ОВC-140 140,00 1080,00 40х40х4 20,720
Support with supplement ОВC-160 160,00 1410,00 40х40х4 22,740
Support with supplement OBC-180 180,00 1800,00 40х40х4 26,500
Support with supplement ОВС-200 200,00 2200,00 45х45х4 29,690
Support with supplement ОВС-225 225,00 2800,00 45х45х4 30,920
Support with supplement ОВС-250 250,00 3450,00 50х50х5 45,080
Support with supplement ОВС-280 280,00 4320,00 50х50х5 48,110
Support with supplement ОВC-315 315,00 5450,00 56х56х5 53,830
Support with supplement ОВС-400 400,00 8250,00 63х63х5 79,330
Support with supplement ОВС-500 500,00 13100,00 70х70х5 96,240
Support with supplement ОВС-630 630,00 21100,00 80х80х6 134,190

ОВ

Pipe support code Outside pipeline diameter, Дн Load, Н Mass, kg
Pipe support for vertical pipelines  ОВ-50 50,00 140,0 0,780
Pipe support for vertical pipelines  ОВ-63 63,00 230,0 0,920
Pipe support for vertical pipelines  ОВ-75 75,00 310,0 1,050
Pipe support for vertical pipelines  ОВ-90 90,00 450,0 1,170
Pipe support for vertical pipelines  ОВ-110 110,00 670,0 1,650
Pipe support for vertical pipelines  OB-125 125,00 860,0 5,400
Pipe support for vertical pipelines  ОВ-140 140,00 1080,0 5,880
Pipe support for vertical pipelines  OB-160 160,00 1410,0 7,850
Pipe support for vertical pipelines  OB-180 180,00 1800,0 11,320
Pipe support for vertical pipelines  ОВ-200 200,00 2200,0 12,100
Pipe support for vertical pipelines  ОВ-225 225,00 2800,0 13,300
Pipe support for vertical pipelines  ОВ-250 250,00 3450,0 20,380
Pipe support for vertical pipelines  ОВ-280 280,00 1320,0 23,110
Pipe support for vertical pipelines  OB-315 315,00 5450,0 25,200
Pipe support for vertical pipelines  ОВ-400 400,00 8250,0 44,700
Pipe support for vertical pipelines  ОВ-500 500,00 13100,0 55,800
Pipe support for vertical pipelines  ОВ-630 630,00 21100,0 76,700