Pipe support ОСТ 108.275.XXX-80

ОСТ 108.275.55-80

Designation Pipeline outside diameter, Дн Allowable
load kN, (kgf)
Mass, kg
Version made of chrome moly steels
01 ОСТ108.275.55-80 219 29,4 (3000) 26,61
02 ОСТ108.275.55-80 245 29,4 (3000) 27,40
03 ОСТ108.275.55-80 273 47,1 (4800) 41,20
04 ОСТ108.275.55-80 325 47,1 (4800) 53,68
05 ОСТ108.275.55-80 377 66,6 (6800) 67,70
06 ОСТ108.275.55-80 426 66,6 (6800) 69,70
07 ОСТ108.275.55-80 465 108,0 (11000) 86,40
08 ОСТ108.275.55-80 530 157,0 (16000) 124,00
09 ОСТ108.275.55-80 630 157,0 (16000) 148,00
10 ОСТ108.275.55-80 720 157,0 (16000) 181,00
Version made of carbonaceous and siliceous-manganese steels
11 ОСТ108.275.55-80 219 29,40 (3000) 26.61
12 ОСТ108.275.55-80 273 47,10 (4800) 41.20
13 ОСТ108.275.55-80 325 47,10 (4800) 53.68
14 ОСТ108.275.55-80 377 66,60 (6800) 67.70
15 ОСТ108.275.55-80 426 66,60 (6800) 69.70
16 ОСТ108.275.55-80 465 108,00 (11000) 86.40
17 ОСТ108.275.55-80 530 157,00 (16000) 124.00
18 ОСТ108.275.55-80 630 157,00 (16000) 148.00
19 ОСТ108.275.55-80 720 157,00 (16000) 181.00

ОСТ 108.275.69-80

Designation Spring force
at working
deformation  kN (kgf)
Spring height,
mm
Width, mm Height, mm Mass, kg
Version for working deformation 70 mm
01 ОСТ 108.275.69-80 8 (815) 177 196 217 17,50
02 ОСТ 108.275.69-80 11,67 (1 190) 188 196 228 18,90
03 ОСТ 108.275.69-80 16,34 (1 665) 201 196 241 20,70
04 ОСТ 108.275.69-80 19,66 (2 000) 226 196 266 23,40
05 ОСТ 108.275.69-80 26,34 (2 685) 221 294 271 45,50
06 ОСТ 108.275.69-80 32,60 (3 320) 277 294 327 54,20
07 ОСТ 108.275.69-80 40 (4 000) 289 294 334,90 58,40
08 ОСТ 108.275.69-80 48,60 (4 950) 304 294 354 62,10
09 ОСТ 108.275.69-80 58,45 (5 960) 281 294 334 69,10
10 ОСТ 108.275.69-80 32,60 (3 325) 277 323 327 58,20
11 ОСТ 108.275.69-80 40 (4 080) 289 323 339 61,50
12 ОСТ 108.275.69-80 48,60 (4 955) 304 323 354 65,10
13 ОСТ 108.275.69-80 58,13 (5 960) 284 323 334 73,70
14 ОСТ 108.275.69-80 32,60 (3 325) 277 376 327 66,80
15 ОСТ 108.275.69-80 40 (4 080) 289 376 339 71
16 ОСТ 108.275.69-80 48,60 (4 955) 304 376 351 74,40
17 ОСТ 108.275.69-80 58,45 (5 960) 284 376 334 83,20
Version for working deformation 140 mm
18 ОСТ 108.275.69-80 8.00 (815) 327 196 367 24,60
19 ОСТ 108.275.69-80 11.67 (1 190) 346 196 386 25,40
20 ОСТ 108.275.69-80 16.34 (1 665) 369 196 409 28,10
21 ОСТ 108.275.69-80 19.66 (2 000) 414 196 454 32,80
22 ОСТ 108.275.69-80 26.34 (2 685) 399 294 449 55,90
23 ОСТ 108.275.69-80 32.60 (3 320) 507 294 557 73,50
24 ОСТ 108.275.69-80 40.00 (4 000) 528 294 578 79,10
25 ОСТ 108.275.69-80 48.60 (4 950) 549 294 599 85,40
26 ОСТ 108.275.69-80 58.45 (5 960) 508 294 558 97,70
27 ОСТ 108.275.69-80 32.60 (3 325) 507 323 557 77,60
28 ОСТ 108.275.69-80 40.00 (4 080) 528 323 578 83,10
29 ОСТ 108.275.69-80 48.60 (4 955) 549 323 599 89,20
30 ОСТ 108.275.69-80 58.13 (5 960) 508 323 558 101,70
31 ОСТ 108.275.69-80 32.60 (3 325) 507 376 557 86,90
32 ОСТ 108.275.69-80 40.00 (4 080) 528 376 578 92,50
33 ОСТ 108.275.69-80 48.60 (4 955) 549 376 599 99,60
34 ОСТ 108.275.69-80 58.45 (5 960) 508 376 558 111,10

ОСТ 108.275.67-80

Designation Pipeline outside diameter Allowable
load kN, (kgf)
Mass, kg
1 01 ОСТ 108.275.67-80 219 29,4 (3000) 26,90
2 02 ОСТ 108.275.67-80 245 29,4 (3000) 27,80
3 03 ОСТ 108.275.67-80 273 47,1 (4800) 41,30
4 04 ОСТ 108.275.67-80 325 47,1 (4800) 54,00

ОСТ 108.275.66-80

Designation Support, pos. 1, 1 pc
Support beam, pos.2, 1 pc.
Gasket, pos. 3, 1pc.
Version by ОСТ 108.275.37-80 Material Mass, kg Weight of deposited metal, kg Version by OST 108.386.02-80
1 pc. total
01 ОСТ 108.275.66-80 22 ВСт3пс2 ГОСТ 535-79 3,2 6,5 0,1 06
02 ОСТ 108.275.66-80 21 ВСт3пс2 ГОСТ 535-79 3,2 6,5 0,1 06

ОСТ 108.275.65-80

Designation Pipeline outside diameter Allowable
load kN, (kgf)
Mass, kg
01 ОСТ 108.275.65-80 57 44 (450) 0,84
02 ОСТ 108.275.65-80 76 44 (450) 0,96
03 ОСТ 108.275.65-80 89 44 (450) 1,06
04 ОСТ 108.275.65-80 108 44 (450) 1,20
05 ОСТ 108.275.65-80 133 14,7 (1500) 3,12
06 ОСТ 108.275.65-80 159 14,7 (1500) 3,52
07 ОСТ 108.275.65-80 159 14,7 (1500) 3,52
08 ОСТ 108.275.65-80 219 23,5 (2400) 6,92
09 ОСТ 108.275.65-80 245 23,5 (2400) 7,66
10 ОСТ 108.275.65-80 273 33,4 (3400) 12,20
11 ОСТ 108.275.65-80 325 44,0 (4500) 13,90

ОСТ 108.275.64-80

Designation Pipeline outside diameter Allowable
load kN, (kgf)
Mass, kg
Version made of chrome moly steels
01 ОСТ 108.275.64-80 57 4,4 (450) 0,75
02 ОСТ 108.275.64-80 76 4,4 (450) 0,83
03 ОСТ 108.275.64-80 108 4,4 (450) 1,04
04 ОСТ 108.275.64-80 133 14,7 (1500) 2,88
05 ОСТ 108.275.64-80 159 14,7 (1500) 3,22
06 ОСТ 108.275.64-80 194 14,7 (1500) 3,66
07 ОСТ 108.275.64-80 219 23,5 (2400) 6,41
08 ОСТ 108.275.64-80 245 23,5 (2400) 7,19
09 ОСТ 108.275.64-80 273 33,4 (3400) 11,70
10 ОСТ 108.275.64-80 325 44,0 (4500) 13,30
11 ОСТ 108.275.64-80 377 44,0 (4500) 14,60
12 ОСТ 108.275.64-80 426 53,8 (5500) 23,00
13 ОСТ 108.275.64-80 465 53,8 (5500) 24,90
14 ОСТ 108.275.64-80 530 53,8 (5500) 28,50
15 ОСТ 108.275.64-80 630 53,8 (5500) 38,80
16 ОСТ 108.275.64-80 720 64,6 (6600) 51,00
Version made of carbonaceous and siliceous-manganese steels
17 ОСТ 108.275.64-80 57 4,4 (450) 0,74
18 ОСТ 108.275.64-80 76 4,4 (450) 0,83
19 ОСТ 108.275.64-80 89 4,4 (450) 0,95
20 ОСТ 108.275.64-80 108 4,4 (450) 1,04
21 ОСТ 108.275.64-80 133 14,7 (1500) 2,94
22 ОСТ 108.275.64-80 159 14,7 (1500) 3,26
23 ОСТ 108.275.64-80 194 14,7 (1500) 3,66
24 ОСТ 108.275.64-80 219 23,5 (2400) 6,50
25 ОСТ 108.275.64-80 273 33,4 (3400) 11,70
26 ОСТ 108.275.64-80 325 44,0 (4500) 13,30

ОСТ 108.275.63-80

Designation Pipeline outside diameter Allowable
load kN, (kgf)
Mass, kg
1 01 ОСТ 108.275.63-80 325 23,5 (2400) 29,70
2 02 ОСТ 108.275.63-80 377 23,5 (2400) 31,60
3 03 ОСТ 108.275.63-80 426 23,5 (2400) 32,70
4 04 ОСТ 108.275.63-80 465 23,5 (2400) 35,40
5 05 ОСТ 108.275.63-80 530 33,2 (3400) 44,10
6 06 ОСТ 108.275.63-80 630 33,2 (3400) 47,70
7 07 ОСТ 108.275.63-80 720 33,2 (3400) 51,70
8 08 ОСТ 108.275.63-80 820 33,2 (3400) 55,40
9 09 ОСТ 108.275.63-80 920 54,0 (5500) 72,80
10 10 ОСТ 108.275.63-80 1020 54,0 (5500) 77,10
11 11 ОСТ 108.275.63-80 1220 54,0 (5500) 99,90
12 12 ОСТ 108.275.63-80 1420 54,0 (5500) 123,00

ОСТ 108.275.62-80

Designation Pipeline outside diameter Allowable
load kN, (kgf)
Mass, kg
1 01 ОСТ 108.275.62-80 530 78,5 (8000) 59,40
2 02 ОСТ 108.275.62-80 680 78,5 (8000) 59,40
3 03 ОСТ 108.275.62-80 720 78,5 (8000) 71,20
4 04 ОСТ 108.275.62-80 820 78,5 (8000) 71,20
5 05 ОСТ 108.275.62-80 920 78,5 (8000) 71,20
6 06 ОСТ 108.275.62-80 1020 137,5 (14000) 111,60
7 07 ОСТ 108.275.62-80 1220 137,5 (14000) 111,60
8 08 ОСТ 108.275.62-80 1420 137,5 (14000) 120,60

ОСТ 108.275.61-80

Designation Draft diameter b d s* Material Mass, kg
1 01 ОСТ 108.275.61-80 16 120 18 10 ВСт3пс5 ГОСТ 14637-79 1,10
2 02 ОСТ 108.275.61-80 20 150 23 10 ВСт3пс5 ГОСТ 14637-79 1,75
3 03 ОСТ 108.275.61-80 24 170 27 10 ВСт3пс5 ГОСТ 14637-79 2,23
4 04 ОСТ 108.275.61-80 28, 30 200 34 10 ВСт3пс5 ГОСТ 14637-79 3,03
5 05 ОСТ 108.275.61-80 36 230 41 12 ВСт3сп5 ГОСТ 14637-79 4,05
6 06 ОСТ 108.275.61-80 45 230 47 12 ВСт3сп5 ГОСТ 14637-79 4,15
7 07 ОСТ 108.275.61-80 50 260 53 12 ВСт3сп5 ГОСТ 14637-79 5,15

ОСТ 108.275.60-80

Version Spring force
at working deformation kN (kgf)
Allowable
force
kN, (kgf)
Stud diameter, mm Height, mm Mass, kg
Version for working deformation 70 mm
01 ОСТ108.275.60-80 1,28 (129,0) 4,43 (450,0) 12,00 600,00 5,60
02 ОСТ108.275.60-80 2,75 (279,0) 4,43 (450,0) 12,00 600,00 6,10
03 ОСТ108.275.60-80 5,26 (535,0) 14,73 (1500,0) 16,00 500,00 13,50
04 ОСТ108.275.60-80 8,02 (816,0) 14,73 (1500,0) 16,00 500,00 14,60
05 ОСТ108.275.60-80 11,69 (1191,0) 14,73 (1500,0) 16,00 500,00 15,80
06 ОСТ108.275.60-80 16,36 (1667,0) 23,55 (2400,0) 20,00 600,00 18,80
07 ОСТ108.275.60-80 19,68 (2006,0) 23,55 (2400,0) 20,00 600,00 21,10
08 ОСТ108.275.60-80 26,36 (2687,0) 33,36 (3400,0) 24,00 800,00 37,80
09 ОСТ108.275.60-80 32,62 (3326,0) 44,15 (4500,0) 27,00 800,00 47,50
10 ОСТ108.275.60-80 40,02 (4081,0) 53,96 (5500,0) 30,00 800,00 54,20
11 ОСТ108.275.60-80 48,62 (4956,0) 78,47 (8000,0) 36,00 800,00 74,80
12 ОСТ108.275.60-80 58,47 (5961,0) 78,47 (8000,0) 36,00 1000,00 83,00
Version for working deformation 140 mm
13 ОСТ108.275.60-80 1.28 (129.0) 4.43 (450.0) 12.00 600.00 6,60
14 ОСТ108.275.60-80 2.75 (279.0) 4.43 (450.0) 12.00 600.00 7,50
15 ОСТ108.275.60-80 5.26 (535.0) 14.73 (1500.0) 16.00 500.00 16,50
16 ОСТ108.275.60-80 8.02 (816.0) 14.73 (1500.0) 16.00 500.00 18,30
17 ОСТ108.275.60-80 11.69 (1191.0) 14.73 (1500.0) 16.00 500.00 20,40
18 ОСТ108.275.60-80 16.36 (1667.0) 23.55 (2400.0) 20.00 600.00 24,30
19 ОСТ108.275.60-80 19.68 (2006.0) 23.55 (2400.0) 20.00 600.00 28,50
20 ОСТ108.275.60-80 26.36 (2687.0) 33.36 (3400.0) 24.00 800.00 46,70
21 ОСТ108.275.60-80 32.62 (3326.0) 44.15 (4500.0) 27.00 800.00 63,70
22 ОСТ108.275.60-80 40.02 (4081.0) 53.96 (5500.0) 30.00 800.00 72,70
23 ОСТ108.275.60-80 48.62 (4956.0) 78.47 (8000.0) 36.00 800.00 96,20
24 ОСТ108.275.60-80 58.47 (5961.0) 78.47 (8000.0) 36.00 1000.00 106,00

ОСТ 108.275.59-80

Version Spring force
at working deformation kN (kgf)
Allowable
force
kN, (kgf)
Width, mm Height, mm Mass, kg
Version for working deformation 210 mm
01 ОСТ108.275.59-80 1,27 (129) 4,42 (450) 198,00 555,00 10,10
02 ОСТ108.275.59-80 2,74 (279) 4,42 (450) 198,00 540,00 11,50
03 ОСТ108.275.59-80 5,25 (535) 14,72 (1500) 270,00 645,00 24,30
04 ОСТ108.275.59-80 8,01 (816) 14,72 (1500) 270,00 720,00 27,60
05 ОСТ108.275.59-80 11,68 (1191) 14,72 (1500) 270,00 690,00 30,90
06 ОСТ108.275.59-80 16,35 (1667) 23,54 (2400) 270,00 740,00 35,50
07 ОСТ108.275.59-80 19,67 (2006) 23,54 (2400) 270,00 877,00 42,40
08 ОСТ108.275.59-80 26,35 (2687) 33,35 (3400) 326,00 855,00 71,10
09 ОСТ108.275.59-80 32,61 (3326) 44,14 (4500) 326,00 990,00 95,40
10 ОСТ108.275.59-80 40,01 (4081) 53,95 (5500) 326,00 1045,00 105,00
11 ОСТ108.275.59-80 48,61 (4956) 78,46 (8000) 354,00 1075,00 123,00
12 ОСТ108.275.59-80 58,46 (5961) 78,46 (8000) 396,00 1110,00 160,00
Version for working deformation 280 mm
01 ОСТ108.275.59-80 1,27 (129) 4,42 (450) 198,00 555,00 10,10
02 ОСТ108.275.59-80 2,74 (279) 4,42 (450) 198,00 540,00 11,50
03 ОСТ108.275.59-80 5,25 (535) 14,72 (1500) 270,00 645,00 24,30
04 ОСТ108.275.59-80 8,01 (816) 14,72 (1500) 270,00 720,00 27,60
05 ОСТ108.275.59-80 11,68 (1191) 14,72 (1500) 270,00 690,00 30,90
06 ОСТ108.275.59-80 16,35 (1667) 23,54 (2400) 270,00 740,00 35,50
07 ОСТ108.275.59-80 19,67 (2006) 23,54 (2400) 270,00 877,00 42,40
08 ОСТ108.275.59-80 26,35 (2687) 33,35 (3400) 326,00 855,00 71,10
09 ОСТ108.275.59-80 32,61 (3326) 44,14 (4500) 326,00 990,00 95,40
10 ОСТ108.275.59-80 40,01 (4081) 53,95 (5500) 326,00 1045,00 105,00
11 ОСТ108.275.59-80 48,61 (4956) 78,46 (8000) 354,00 1075,00 123,00
12 ОСТ108.275.59-80 58,46 (5961) 78,46 (8000) 396,00 1110,00 160,00

ОСТ 108.275.58-80

Version Spring force
at working deformation kN (kgf)
Allowable
force
kN, (kgf)
Width, mm Height, mm Mass, kg
Version of the spring block for working deformation 70 mm
1 01 ОСТ108.275.58-80 1,26 (128) 4,41 (450) 120,00 240,00 5,50
2 02 ОСТ108.275.58-80 2,73 (278) 4,41 (450) 120,00 230,00 6,00
3 03 ОСТ108.275.58-80 5,24 (534) 14,71 (1500) 170,00 380,00 13,90
4 04 ОСТ108.275.58-80 8,00 (816) 14,71 (1500) 170,00 365,00 15,00
5 05 ОСТ108.275.58-80 11,67 (1190) 14,71 (1500) 170,00 355,00 16,30
6 06 ОСТ108.275.58-80 16,34 (1666) 23,53 (2400) 170,00 330,00 18,10
7 07 ОСТ108.275.58-80 19,66 (2005) 23,53 (2400) 170,00 405,00 20,70
8 08 ОСТ108.275.58-80 26,34 (2686) 33,34 (3400) 210,00 475,00 35,70
9 09 ОСТ108.275.58-80 32,60 (3325) 44,13 (4500) 210,00 520,00 45,60
10 10 ОСТ108.275.58-80 40,00 (4080) 53,94 (5500) 210,00 500,00 48,80
11 11 ОСТ108.275.58-80 48,60 (4955) 78,45 (8000) 220,00 560,00 58,90
12 12 ОСТ108.275.58-80 58,45 (5960) 78,45 (8000) 250,00 645,00 80,20
Version of the spring block for working deformation 140 mm
1 13 ОСТ108.275.58-80 1.26 (128) 4.41 (450) 170,00 410,00 7,00
2 14 ОСТ108.275.58-80 2.73 (278) 4.41 (450) 170,00 400,00 7,90
3 15 ОСТ108.275.58-80 5.24 (534) 14.71 (1500) 241,00 440,00 17,10
4 16 ОСТ108.275.58-80 8.00 (816) 14.71 (1500) 241,00 515,00 19,30
5 17 ОСТ108.275.58-80 11.67 (1190) 14.71 (1500) 241,00 495,00 21,40
6 18 ОСТ108.275.58-80 16.34 (1666) 23.53 (2400) 241,00 560,00 24,40
7 19 ОСТ108.275.58-80 19.66 (2005) 23.53 (2400) 241,00 615,00 28,90
8 20 ОСТ108.275.58-80 26.34 (2686) 33.34 (3400) 297,00 600,00 47,10
9 21 ОСТ108.275.58-80 32.60 (3325) 44.13 (4500) 297,00 690,00 62,80
10 22 ОСТ108.275.58-80 40.00 (4080) 53.94 (5500) 297,00 760,00 68,90
11 23 ОСТ108.275.58-80 48.60 (4955) 78.45 (8000) 311,00 805,00 82,00
12 24 ОСТ108.275.58-80 58.45 (5960) 78.45 (8000) 354,00 825,00 106,40

ОСТ 108.275.57-80

Version Дн Allowable
load kN, (kgf)
Distance
between studs, mm
Width, mm Length, mm Mass, kg
01 ОСТ108.275.57-80 57 9,45 (964) 530,00 80,00 590,00 5,77
02 ОСТ108.275.57-80 76 9,45 (964) 550,00 80,00 610,00 6,25
03 ОСТ108.275.57-80 89 22,40 (2280) 590,00 100,00 630,00 12,76
04 ОСТ108.275.57-80 108 22,40 (2280) 630,00 100,00 690,00 13,02
05 ОСТ108.275.57-80 133 40,60 (4150) 680,00 160,00 740,00 24,96
06 ОСТ108.275.57-80 159 40,60 (4150) 700,00 160,00 760,00 32,10
07 ОСТ108.275.57-80 219 44,70 (4560) 920,00 160,00 1000,00 37,86
08 ОСТ108.275.57-80 245 57,50 (5860) 930,00 160,00 1010,00 52,66
09 ОСТ108.275.57-80 273 60,70 (6190) 940,00 160,00 1020,00 50,76
10 ОСТ108.275.57-80 325 93,50 (9530) 990,00 200,00 1070,00 70,30

ОСТ 108.275.54-80

Version Outside diameter Дн ТоС Allowable
load kN, (kgf)
Clamp length, mm Width, mm Block height, mm Mass, kg
Chrome moly steel version     
01 ОСТ108.275.54-80 159 545 12,80 (1300) 670,00 85,00 313,00 25,40
03 ОСТ108.275.54-80 194 545 17,60 (1800) 750,00 105,00 384,00 31,90
Carbon steel version   
02 ОСТ108.275.54-80 159 440 12.80 (1300) 670.00 85.00 313.00 25.40
04 ОСТ108.275.54-80 194 280 17.60 (1800) 750.00 105.00 384.00 33,40

ОСТ 108.275.32-80

Designation Pipeline outside diameter F, см2 W1, см3 W11, см3 Mass, kg
1 01 ОСТ 108.275.32-80 325 106 60 122 25,40

ОСТ 108.275.31-80

Designation Pipeline outside diameter B b1 H L Mass, kg
1 01 ОСТ 108.275.31-80 57 106 60 122 90 1,60
2 02 ОСТ 108.275.31-80 76 126 75 128 90 1,80
3 03 ОСТ 108.275.31-80 89 135 85 135 90 2,00
4 04 ОСТ 108.275.31-80 108 152 100 154 80 2,70
5 05 ОСТ 108.275.31-80 133 188 125 171 85 4,00
6 06 ОСТ 108.275.31-80 159 22 150 178 85 4,00
7 07 ОСТ 108.275.31-80 159 22 150 178 85 3,80
8 08 ОСТ 108.275.31-80 219 298 200 267 120 10,20
9 09 ОСТ 108.275.31-80 245 324 230 272 120 12,40
10 10 ОСТ 108.275.31-80 273 358 260 280 120 13,10

ОСТ 108.275.30-80

Version Pipeline outside diameter Дн Width of pipeline support, mm Height, mm Length of pipeline support, mm Mass, kg
Pipeline supports made of chrome moly steels
01 ОСТ108.275.30-80 325 400.00 315.00 215.00 25.10
02 ОСТ108.275.30-80 377 449.00 339.00 225.00 28.70
03 ОСТ108.275.30-80 426 498.00 369.00 225.00 31.90
04 ОСТ108.275.30-80 465 548.00 381.00 225.00 34.30
05 ОСТ108.275.30-80 530 616.00 417.00 275.00 58.40
06 ОСТ108.275.30-80 630 734.00 486.00 305.00 97.20
07 ОСТ108.275.30-80 720 822.00 534.00 330.00 112.70
Pipeline supports made of carbon steels
08 ОСТ108.275.30-80 325 400,00 315,00 215,00 25,10
09 ОСТ108.275.30-80 377 449,00 339,00 225,00 28,70
10 ОСТ108.275.30-80 426 498,00 369,00 225,00 31,90
11 ОСТ108.275.30-80 465 548,00 381,00 225,00 34,30
12 ОСТ108.275.30-80 530 616,00 417,00 275,00 58,40
13 ОСТ108.275.30-80 630 734,00 485,00 305,00 95,40
14 ОСТ108.275.30-80 720 822.00 534.00 330.00 115.70

ОСТ 108.275.29-80

Version Pipeline outside diameter Дн Width of pipeline support, mm Height, mm Width of pipeline support, mm Mass, kg
01 ОСТ108.275.29-80 57 102.00 122.00 60.00 1.50
02 ОСТ108.275.29-80 76 116.00 128.00 60.00 1.70
03 ОСТ 108.275.29-80 89 133.00 135.00 60.00 1.90
04 ОСТ 108.275.29-80 108 157.00 151.00 80.00 2.60
05 ОСТ 108.275.29-80 133 192.00 171.00 85.00 3.80
06 ОСТ 108.275.29-80 159 220.00 178.00 85.00 4.30
07 ОСТ 108.275.29-80 194 258.00 249.00 105.00 8.30
08 ОСТ 108.275.29-80 219 298.00 267.00 120.00 9.90
09 ОСТ 108.275.29-80 273 354.00 281.00 120.00 12.70

ОСТ 108.275.28-80

Designation Pipeline outside diameter B b1 H L K K1 Mass, kg
1 01 ОСТ 108.275.28-80 219 302 210 269 325 8 8 31,60
2 02 ОСТ 108.275.28-80 245 328 235 274 350 8 8 34,90
3 03 ОСТ 108.275.28-80 273 348 265 283 410 8 8 41,20
4 04 ОСТ 108.275.28-80 325 419 320 314 530 8 10 59,80

ОСТ 108.275.27-80

Designation Pipeline outside diameter B b1 H L K K1 Mass, kg
1 01 ОСТ 108.275.27-80 57 106 60 122 90 4 3 1,70
2 02 ОСТ 108.275.27-80 76 126 75 128 90 4 4 2,00
3 03 ОСТ 108.275.27-80 89 135 85 135 90 4 4 2,30
4 04 ОСТ 108.275.27-80 108 167 100 154 155 6 4 5,20
5 05 ОСТ 108.275.27-80 133 202 125 171 175 6 6 7,80
6 06 ОСТ 108.275.27-80 159 228 150 178 260 6 6 11,00
7 07 ОСТ 108.275.27-80 159 228 150 178 260 6 6 11,00

ОСТ 108.275.26-80

Version Pipeline outside diameter Дн Width of pipeline support, mm Height, mm Length of pipeline support, mm Mass, kg
01 ОСТ108.275.26-80 194 262,00 251,00 325,00 27,10
02 ОСТ108.275.26-80 219 302,00 269,00 325,00 34,70
03 ОСТ108.275.26-80 245 328,00 274,00 350,00 34,80
04 ОСТ108.275.26-80 273 348,00 283,00 410,00 40,90
05 ОСТ108.275.26-80 325 419,00 314,00 530,00 65,50
06 ОСТ108.275.26-80 377 489,00 334,00 575,00 83,20
07 ОСТ108.275.26-80 426 544,00 364,00 625,00 107,40
08 ОСТ108.275.26-80 465 577,00 383,00 660,00 118.40
09 ОСТ108.275.26-80 530 640,00 417,00 535,00 147,10
10 ОСТ108.275.26-80 630 754,00 485,00 610,00 203,00
11 ОСТ108.275.26-80 720 842,00 534,00 700,00 237,20

ОСТ 108.275.25-80

Designation Pipeline outside diameter B b1 H L K K1 Mass, kg
1 01 ОСТ 108.275.25-80 57 104 60 122 90 4 3 1,72
2 02 ОСТ 108.275.25-80 76 118 75 128 90 4 4 2,28
3 03 ОСТ 108.275.25-80 108 167 100 154 155 6 4 5,32
4 04 ОСТ 108.275.25-80 133 202 125 171 175 6 6 8,66
5 05 ОСТ 108.275.25-80 159 228 150 178 260 6 6 10,18

ОСТ 108.275.33-80

Designation Pipeline outside diameter B B1 H L Mass, kg
1 01 ОСТ 108.275.33-80 57 100 110 123 250 3,10
2 02 ОСТ 108.275.33-80 76 118 125 128 250 3,90
3 03 ОСТ 108.275.33-80 108 144 150 155 250 4,70
4 04 ОСТ 108.275.33-80 133 188 175 171 250 6,20
5 05 ОСТ 108.275.33-80 159 214 205 179 250 7,00
6 06 ОСТ 108.275.33-80 194 258 235 249 300 13,10
7 07 ОСТ 108.275.33-80 219 298 250 267 300 15,00
8 08 ОСТ 108.275.33-80 245 324 280 271 300 17,50
9 09 ОСТ 108.275.33-80 273 354 310 280 300 19,00

ОСТ 108.275.34-80

Designation Pipeline outside diameter B B1 H L Mass, kg
Pipeline supports made of chrome moly steels
1 01 ОСТ 108.275.34-80 325 405 325 315 40 33,50
2 02 ОСТ 108.275.34-80 377 449 350 339 400 38,40
3 03 ОСТ 108.275.34-80 426 488 410 369 400 43,00
4 04 ОСТ 108.275.34-80 465 548 440 381 500 52,40
5 05 ОСТ 108.275.34-80 530 616 545 417 500 80,60
6 06 ОСТ 108.275.34-80 630 734 645 485 500 121,50
7 07 ОСТ 108.275.34-80 720 822 715 534 500 141,60
Pipeline supports made of carbonaceous and siliceous-manganese steels
8 08 ОСТ 108.275.34-80 325 405 325 315 400 33,9
9 09 ОСТ 108.275.34-80 377 449 350 339 400 38,1
10 10 ОСТ 108.275.34-80 426 488 410 369 400 43,00
11 11 ОСТ 108.275.34-80 465 548 410 381 500 52,40
12 12 ОСТ 108.275.34-80 530 616 545 417 500 80,60
13 13 ОСТ 108.275.34-80 630 734 645 486 500 123,50
14 14 ОСТ 108.275.34-80 720 822 715 534 500 144,10

ОСТ 108.275.35-80

Version Pipeline outside diameter Дн Pipeline outside diameter, mm Height, mm Pipeline outside diameter, mm Mass, kg
01 ОСТ108.275.35-80 57 106,00 122,00 250,00 3,20
02 ОСТ108.275.35-80 76 126,00 128,00 250,00 3,60
03 ОСТ108.275.35-80 89 135,00 135,00 250,00 3,80
04 ОСТ108.275.35-80 108 152,00 154,00 250,00 4,80
05 ОСТ108.275.35-80 133 188,00 171,00 250,00 6,40
06 ОСТ108.275.35-80 159 224,00 178,00 250,00 7,40
07 ОСТ108.275.35-80 159 224,00 178,00 250,00 7,80
08 ОСТ108.275.35-80 219 298,00 267,00 300,00 15,30
09 ОСТ108.275.35-80 245 324,00 272,00 300,00 18,20
10 ОСТ108.275.35-80 273 358,00 280,00 300,00 19,30

ОСТ 108.275.53-80

Version Pipeline outside diameter Дн Allowable
load kN, (kgf)
Clamp length, mm Length, mm Block height, mm Mass, kg
01ОСТ108.275.53-80 57 2,94 (300) 112,00 118,00 273,00 1,52
02ОСТ108.275.53-80 76 2,94 (300) 129,00 127,00 298,00 1,80
03ОСТ108.275.53-80 108 2,94 (300) 168,00 132,00 354,00 2,80
04ОСТ108.275.53-80 133 2,94 (300) 184,00 119,00 357,00 3,00
05ОСТ108.275.53-80 159 5,00 (510) 210,00 123,00 387,00 3,40
06ОСТ108.275.53-80 194 14,70 (1500) 256,00 105,00 430,00 7,45
07ОСТ108.275.53-80 219 14,70 (1500) 319,00 107,00 495,00 9,95
08ОСТ108.275.53-80 245 14,70 (1500) 362,00 176,00 619,00 19,81
09ОСТ108.275.53-80 273 14,70 (1500) 394,00 120,00 595,00 20,03
10ОСТ108.275.53-80 325 33,20 (3400) 446,00 123,00 650,00 23,07

ОСТ 108.275.56-80

Version Дн Allowable
load kN, (kgf)
Distance
between studs
, mm
Width, mm Length, mm Mass, kg
Chrome moly steel version
01 ОСТ108.275.56-80 57 4,14 (422) 530,00 80,00 570,00 10,47
02 ОСТ108.275.56-80 76 4,14 (422) 550,00 80,00 590,00 11,33
03 ОСТ108.275.56-80 108 12,50 (1270) 630,00 100,00 670,00 12,72
04 ОСТ108.275.56-80 133 11,80 (1203) 680,00 100,00 720,00 14,62
05 ОСТ108.275.56-80 159 36,40 (3710) 700,00 100,00 740,00 27,14
